Xiaomi Redmi Note 11
The Xiaomi Redmi Note 11 released on Oct-2021 at price M 3,848 in Lesotho.
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
Specification
| Price | M | 3,848 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Oct 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | MIU1 13 | |
| Dimensions | 159.9 x 73.9 x 8.1 mm | |
| Weight | 179 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Graphite Gray, Pearl White, Star Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | 90Hz, 700 nits, 1000 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected]) | |
| Front | 13 MP, f/2.4, (wide), Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (availability varies between market), IP53, dust and splash protection, Photo/video editor, Document viewer | |
| MISC | ||
|---|---|---|
| Models | 2201117TG, 2201117TI, 2201117TY, 2201117TL | |
Images
 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        