Vivo Iqoo U1X
The Vivo Iqoo U1X released on Oct-2020 at price M 3,145 in Lesotho.
             6.51 Inches Screen
 
            6.51 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.51 Inches Screen
 
            6.51 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 610
 
            Adreno 610  
        
Specification
| Price | M | 3,145 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Oct 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | iQOO UI 1.0 | |
| Dimensions | 164.4 x 76.3 x 8.4 mm | |
| Weight | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.51 Inches | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB Built-in, 4/6GB RAM or 128GB Built-in, 6GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        