Apple Watch Series 4 Aluminum Price, Specification
The Apple Watch Series 4 Aluminum released on Sep 2018 at price M 4274 in Lesotho.
             1.78 Inches Screen
 
            1.78 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             1 RAM + 16
 
            1 RAM + 16
        
             292 mAh Battery
 
            292 mAh Battery
        
             watchOS 5.0, upgradable to 9.6.1
 
            watchOS 5.0, upgradable to 9.6.1
        
             PowerVR
 
            PowerVR
        
             1.78 Inches Screen
 
            1.78 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             1 RAM + 16
 
            1 RAM + 16
        
             292 mAh Battery
 
            292 mAh Battery
        
             watchOS 5.0, upgradable to 9.6.1
 
            watchOS 5.0, upgradable to 9.6.1
        
             PowerVR
 
            PowerVR
        
Specification
| Price | M | 4,274 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2018 | |
| BUILD | ||
|---|---|---|
| OS | watchOS 5.0, upgradable to 9.6.1 | |
| Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) | |
| Weight | 36.7 g (1.31 oz) | |
| SIM | eSIM | |
| Colors | Silver, Gold, Space Gray | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia | |
| 4G Band | 1, 3, 5, 7, 8, 18, 19, 20, 26 - Europe, Australia | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core | |
| Chipset | Apple S4 | |
| GPU | PowerVR | |
| DISPLAY | ||
|---|---|---|
| Type | Retina LTPO OLED, 1000 nits (peak) | |
| Size | 1.78 inches | |
| Resolution | 448 x 368 | |
| Protection | Ion-X strengthened glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 1GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, QZSS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        